The Sharing and Permissions page lets administrators manage who can access an Agentic App and what they can do. Assign roles to users and groups to enforce secure, controlled access.Documentation Index
Fetch the complete documentation index at: https://koreai.mintlify.app/llms.txt
Use this file to discover all available pages before exploring further.
User Roles
Agentic Apps support five user roles. The table below shows the access level each role has for each area of the app.| App Owner | App Admin | App Developer | App Tester | App Viewer | |
|---|---|---|---|---|---|
| App Configuration | Full Control | Full Control | Full Control | View Only | View Only |
| Agents | Full Control | Full Control | Full Control | View Only | View Only |
| Code Tools | Full Control | Full Control | Full Control | View Only | View Only |
| Simulate | Full Control | View Only | View Only | View Only | View Only |
| Analytics | Full Control | Full Control | Full Control | View Only | Not Accessible |
| Environments | Full Control | Full Control | View Only | View Only | Not Accessible |
| API Keys | Full Control | Full Control | View Only | View Only | Not Accessible |
| Audit Logs | Full Control | View Only | View Only | View Only | Not Accessible |
| Guardrails | Full Control | Full Control | Full Control | View Only | View Only |
| Sharing & Permissions | Full Control | Full Control | Full Control | View Only | Not Accessible |
| Versions | Full Control | Full Control | Full Control | View Only | Not Accessible |
Invite Users
- On the Sharing and Permissions page, click Invite.
- Enter the email address of the user or group.
- Select a role.
- Send the invite.