Click Analytics API
The Click Analytics API allows you to programmatically retrieve aggregated click analytics for your application. It provides insights into how users interact with search results, helping you analyze engagement, ranking effectiveness, and content gaps.Supported Metrics
- ClickAnalytics – Searches with and without clicks (time-series)
- AvgClickStats – Click engagement depth
- AvgClickPosition – Average position of clicked results
- ClickPositionDistribution – Click distribution by result rank
- TopQueriesNoClicks – Queries with no clicks (content gap detection)
Specifications
| Field | Value |
|---|---|
| Method | POST |
| Endpoint | https://{{host}}/api/public/bot/{{AppID}}/search/clickAnalytics |
| Content-Type | application/json |
| Authorization | auth: {{JWT}} |
| API Scope | Answer Insights |
Query Parameters
| Parameter | Description | Mandatory |
|---|---|---|
AppID | Provide your application ID here. | Yes |
Request Parameters
| Parameter | Description | Mandatory |
|---|---|---|
type | Provide the metric Type. It can take the following values: ClickAnalytics, AvgClickStats, AvgClickPosition, ClickPositionDistribution, TopQueriesNoClicks | Yes |
filters | Date range (from, to) in UTC. Defaults to last 7 days if not provided. | No. |
group | This field is applicable to following metrics. | No |
limit | Pagination limit | No |
offset | Pagination offset | No |
Sample Request Body
Metric Types
ClickAnalytics
Shows how many searches resulted in a user clicking a result versus not clicking anything, over the given period of time, grouped byhour/day/week.
Sample Request
| Field | Type | Description |
|---|---|---|
| result | Array | One entry per time period in the requested date range |
| result[].period | String | UTC timestamp truncated to the requested group granularity (day/hour/week) |
| result[].searches_with_clicks | Number | Distinct searches where at least one citation was clicked in this period |
| result[].searches_without_clicks | Number | Searches with no click events in this period (total − with_clicks) |
AvgClickStats
Measures click engagement depth by showing how many times users click per search and how many different results they click on, on average. Sample Request| Field | Type | Description |
|---|---|---|
| avg_clicks_per_search | Number | Average total click events per search session that had at least one click |
| avg_chunks_clicked | Number | Average number of distinct chunks/citations clicked per search session |
| total_searches_with_clicks | Number | Count of unique search sessions that resulted in at least one click |
AvgClickPosition
It indicates the average retrieval rank at which users click. Useful for understanding whether users engage with top results or scroll further down. Sample Request| Field | Type | Description |
|---|---|---|
| avg_click_position | Number | Weighted average retrieval rank across all click events (lower = users click higher-ranked results) |
| min_click_position | Number | Lowest retrieval rank that received a click (typically 1) |
| max_click_position | Number | Highest retrieval rank that received a click |
| total_clicks | Number | Total click events in the date range (excludes rank-0 chunks) |
ClickPositionDistribution
It shows how clicks are distributed across result positions. It is useful for identifying which positions attract the most user attention. Sample Request| Field | Type | Description |
|---|---|---|
| result | Array | One entry per retrieval rank that received at least one click |
| result[].retrieval_rank | Number | 1-based position in the citation list |
| result[].chunks_clicked_at_position | Number | Number of distinct chunk IDs clicked at this rank |
| result[].total_clicks_at_position | Number | Total click events at this rank (multiple clicks on the same chunk count separately) |
TopQueriesNoClicks
It helps identifies queries where users did not click any results. Supports pagination via limit and offset. Sample Request| Field | Type | Description |
|---|---|---|
| result | Array | Paginated list of queries that received zero clicks in the date range |
| result[].query | String | The search query text entered by the user |
| result[].count | Number | Number of times this query was searched without any click |
| moreavailable | Boolean | true if additional pages exist beyond the current offset |
| totalCount | Number | Total number of distinct no-click queries (for pagination UI) |