- View Connections – Required for viewing connection details
- Manage Connections – Required for creating and updating connections
Base URL
Common Request Headers
| Header | Required | Description |
|---|---|---|
x-api-key | Yes | API key for authentication |
Content-Type | Yes | application/json |
API List
| API | Description | Method | Endpoint |
|---|---|---|---|
| List All Connections | Retrieves all configured connections | GET | /connections |
| Get Connection by ID | Retrieves a specific connection | GET | /connections/{connectionId} |
| Create Connection | Creates a new connection | POST | /connections |
| Update Connection | Updates an existing connection | PATCH | /connections/{connectionId} |
List All Connections
Retrieves a list of all configured connections with optional filtering.| Method | Endpoint |
|---|---|
| GET | https://{{host}}/api/public/connections |
Query Parameters
| Parameter | Required | Type | Description |
|---|---|---|---|
provider | No | String | Filter by provider. Accepted values: Open AI, Anthropic, Azure Open AI, API |
status | No | String | Filter by status. Accepted values: ACTIVE, INACTIVE |
limit | No | Integer | Maximum number of results to return |
Sample Request
Sample Response
Get Connection by ID
Retrieves the details of a specific connection using its unique identifier.| Method | Endpoint |
|---|---|
| GET | https://{{host}}/api/public/connections/{connectionId} |
Path Parameters
| Parameter | Required | Type | Description |
|---|---|---|---|
connectionId | Yes | String | The unique identifier of the connection |
Sample Request
Sample Response
Create Connection
Creates a new connection to an external model provider. Supports creation of Custom API, OpenAI, Azure OpenAI, Anthropic, and other external model connections.| Method | Endpoint |
|---|---|
| POST | https://{{host}}/api/public/connections |
| Parameter | Required | Type | Description |
|---|---|---|---|
provider | Yes | String | The provider type. Accepted values: API, Open AI, Azure Open AI, or Anthropic |
connectionName | Yes | String | Display name for the connection |
model | Conditional | String | Model identifier. Required for Open AI, Azure Open AI, and Anthropic providers |
modelType | Conditional | String | Set to EASY_INTEGRATION for Azure Open AI and Anthropic providers |
fields | Yes | Object | Provider-specific configuration fields |
Sample Request – Custom API Connection - Default Provider
provider: "API")
| Field | Required | Type | Description |
|---|---|---|---|
fields.BASE_URL | Yes | String | Base URL of the API endpoint |
fields.API_KEY | Yes | String | API key for authentication |
fields.MODEL_NAME | Yes | String | Model name |
LLM_API_URL | Yes | String | URL for the model endpoint |
LLM_API_KEY | Yes | String | API key of the model |
Sample Request – Custom API Connection - Existing Provider
provider: "API")
| Field | Required | Type | Description |
|---|---|---|---|
fields.BASE_URL | Yes | String | Base URL of the API endpoint |
fields.API_KEY | Yes | String | API key for authentication |
fields.MODEL_NAME | Yes | String | Model name |
LLM_API_URL | Yes | String | URL for the model endpoint |
LLM_API_KEY | Yes | String | API key of the model |
fields.IOMapping | Yes | String | Supported values: textToText, textToImage, imageToText, and audioToText |
fields.mapProvider | Yes | String | Supported values: anthropicModel, geminiModel, and openAIModel |
Sample Request – OpenAI Connection
provider: "Open AI")
| Field | Required | Type | Description |
|---|---|---|---|
fields.API_KEY | Yes | String | Your OpenAI API key |
Sample Request – Azure OpenAI Connection
provider: "Azure Open AI")
| Field | Required | Type | Description |
|---|---|---|---|
fields.API_KEY | Yes | String | Your Azure OpenAI API key |
fields.api_version | Yes | String | API version (for example, 2024-08-01-preview) |
fields.your_resource_name | Yes | String | Your Azure resource name |
fields.deployment_id | Yes | String | Your deployment ID |
Sample Request – Anthropic Connection
provider: "Anthropic")
| Field | Required | Type | Description |
|---|---|---|---|
fields.API_KEY | Yes | String | Your Anthropic API key |
Sample Response
Update Connection
Updates the configuration of an existing connection. Supported only for external provider connections whereprovider is not API.
| Method | Endpoint |
|---|---|
| PATCH | https://{{host}}/api/public/connections/{connectionId} |
| Parameter | Required | Type | Description |
|---|---|---|---|
connectionId | Yes | String | The unique identifier of the connection |
Sample Request
| Parameter | Required | Type | Description |
|---|---|---|---|
fields | Yes | Object | Updated configuration field, API_KEY |
Sample Response
Custom API Connection
Custom API connections let you integrate external models by configuring your own API endpoint. You control the endpoint URL, authentication, request payload, and response mappings. This functionality applies only when the provider type is set to API.Connection Types
Custom API connections come in two types: Default Provider- You define the complete request structure from scratch.
- Full control over payload format, variable placeholders, and response parsing.
- Use when integrating with a custom or proprietary API that doesn’t follow standard LLM provider formats.
- Uses an existing provider’s request/response format such as OpenAI, Anthropic, Cohere, or Gemini.
- You only specify the endpoint and which provider format to use.
- Use when integrating with OpenAI-compatible APIs (like Groq, Together AI) or other providers that follow standard formats.
| Method | Endpoint | Update Type | Description |
|---|---|---|---|
PATCH | https://{{host}}/api/public/connections/{connectionId} | Partial | Modifies only specified fields; preserves everything else. |
PUT | https://{{host}}/api/public/connections/{connectionId} | Full | Replaces the entire config. Requires all mandatory fields. |
Path Parameters
| Parameter | Required | Type | Description |
|---|---|---|---|
connectionId | Yes | String | The unique identifier of the Custom API connection |
Partial Update (PATCH)
UsePATCH for quick changes, such as rotating an API key or updating a model name, without sending the entire configuration object. Only the fields you include in the request will be updated.
Sample Request: Default Provider (Updating Endpoint and Headers)
This example shows how to update connections where you define the complete request structure.| Parameter | Type | Description |
|---|---|---|
connectionName | String | Display name for the connection |
model | String | Model identifier |
endpointUrl | String | API endpoint URL |
headers | Array | HTTP headers to include in requests |
status | String | Connection status: DRAFT or FINALIZED |
| Field | Type | Description |
|---|---|---|
promptVars | array | Variable definitions for prompts |
customVars | array | Custom variable definitions |
payload | object | Request body template with variable placeholders |
outputPath | string | JSONPath to extract response text |
inputTokensPath | string | JSONPath to extract input token count |
outputTokensPath | string | JSONPath to extract output token count |
Sample Request: Existing Provider (Updating Features)
This example shows how to update connections that use standard provider formats (OpenAI, Anthropic, etc.).| Parameter | Type | Description |
|---|---|---|
connectionName | String | Display name for the connection |
model | String | Model identifier |
endpointUrl | String | API endpoint URL |
headers | Array | HTTP headers to include in requests |
status | String | Connection status: DRAFT or FINALIZED |
| Field | Type | Description |
|---|---|---|
mapProvider | String | Tells the system which template to use: openAIModel or anthropicModel. |
llmFeatures | Object | A set of boolean flags (e.g., streaming: true, toolCalling: true). |
IOMappings | Array | List of supported modalities (e.g., ["textToText", "imageToText"]). |
idp | string | Identity provider setting; usually set to "none". |
Full Replace (PUT)
UsePUT when you need to completely reconfigure a connection or when moving a connection status from DRAFT to FINALIZED. You must provide all mandatory fields for the connection type.
Sample Request: Default Provider (Full Payload)
This example shows how to usePUT for a Default Provider connection. You must include the complete configuration, including all prompt variables, payload structure, and output paths.
| Parameter | Type | Description |
|---|---|---|
connectionName | String | Display name for the connection |
model | String | Model identifier |
endpointUrl | String | API endpoint URL |
headers | Array | HTTP headers to include in requests |
status | String | Connection status: DRAFT or FINALIZED |
| Field | Type | Description |
|---|---|---|
promptVars | array | Variable definitions for prompts |
customVars | array | Custom variable definitions |
payload | object | Request body template with variable placeholders |
outputPath | string | JSONPath to extract response text |
inputTokensPath | string | JSONPath to extract input token count |
outputTokensPath | string | JSONPath to extract output token count |
Sample Request: Existing Provider (Full Payload)
This example shows how to usePUT for an Existing Provider connection. You must specify the provider format to use and the LLM capabilities.
| Parameter | Type | Description |
|---|---|---|
connectionName | String | Display name for the connection |
model | String | Model identifier |
endpointUrl | String | API endpoint URL |
headers | Array | HTTP headers to include in requests |
status | String | Connection status: DRAFT or FINALIZED |
| Field | Type | Description |
|---|---|---|
mapProvider | String | Tells the system which template to use: openAIModel or anthropicModel. |
llmFeatures | Object | A set of boolean flags (for example: streaming: true, toolCalling: true). |
IOMappings | Array | List of supported modalities (for example: ["textToText", "imageToText"]). |
idp | string | Identity provider setting; usually set to "none". |