> ## Documentation Index
> Fetch the complete documentation index at: https://koreai.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Latency Report

<Badge icon="arrow-left" color="gray">[Back to Reports List](/ai-for-service/analytics/contact-center/reports/reports-list)</Badge>

The Latency Report highlights calls exceeding a defined latency threshold. For example, supervisors can generate a report of all calls where the P90 end-to-end latency is greater than 500 milliseconds (ms).

<Note>
  This is a beta feature. To generate Latency reports, enable capturing latency metrics by configuring these call control parameters:

  `notifySttLatency = true`

  `vadEnable = true`

  `vadVendor = silero`
</Note>

***

## Generate and Manage the Report

Refer to [Creating a New Report](/ai-for-service/analytics/contact-center/reports/introduction-to-reports#creating-a-new-report) for instructions on generating this report.

Refer to [Manage Reports](/ai-for-service/analytics/contact-center/reports/introduction-to-reports#manage-reports) for instructions on managing this report.

The report is available for download.

<img src="https://mintcdn.com/koreai/vn1xLvOJz0TYyU_j/ai-for-service/analytics/contact-center/reports/images/latency-report-csv-output.png?fit=max&auto=format&n=vn1xLvOJz0TYyU_j&q=85&s=efe761c13a042c3396351a1d79a9873c" alt="Latency Report Output" width="1249" height="189" data-path="ai-for-service/analytics/contact-center/reports/images/latency-report-csv-output.png" />

***

## Report Fields

| Field                         | Description                                                                                                                            | Example                |
| :---------------------------- | :------------------------------------------------------------------------------------------------------------------------------------- | :--------------------- |
| `Session ID`                  | Unique identifier for each interaction session.                                                                                        | `a12b34c56d`           |
| `Start Time`                  | Timestamp when the session started.                                                                                                    | `2025-09-24 10:56:34`  |
| `Agent`                       | Name of the agent handling the session.                                                                                                | John Doe               |
| `Agent Email`                 | Email address of the agent.                                                                                                            | `john.doe@example.com` |
| `Queue Name`                  | Name of the queue the interaction routes through.                                                                                      | Support\_Queue         |
| `Customer`                    | Identifier or name of the customer involved in the session.                                                                            | Jane Doe               |
| `Duration`                    | Total time the session lasted.                                                                                                         | `00:12:45`             |
| `P90 ASR Latency (ms)`        | 90th percentile latency of Automatic Speech Recognition, in milliseconds. Indicates how long speech-to-text processing takes.          | 250                    |
| `P90 Bot Latency (ms)`        | 90th percentile latency for the bot's response processing, in milliseconds. Shows system responsiveness.                               | 120                    |
| `P90 TTS Latency (ms)`        | 90th percentile latency of Text-to-Speech processing, in milliseconds. Represents the time to convert text into audio.                 | 180                    |
| `P90 End To End Latency (ms)` | 90th percentile overall latency from customer speech to agent/bot reply, in milliseconds. Combines ASR, bot, and TTS processing times. | 600                    |

***

#### Related Link

* [Download Latency Report](/ai-for-service/analytics/overview/conversations#export-and-download)
