> ## Documentation Index
> Fetch the complete documentation index at: https://koreai.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Integrations Overview

Integrations connect your Artemis agents to external systems—CRMs, communication channels, cloud services, and contact‑center desktops—so they can access data, trigger actions, and operate across your enterprise ecosystem. Each integration is a configured connection that exposes authenticated actions and triggers your agents can use during conversations and workflows, enabling them to do real work beyond the platform.

Supported integrations are listed by category below.

## Agent Desktop

| Integration            | Description                                                                      |
| ---------------------- | -------------------------------------------------------------------------------- |
| Kore SmartAssist       | Connect Artemis with Kore.ai SmartAssist agent desktop for agent handoff.        |
| Genesys Cloud          | Integrate with Genesys Cloud CX (WebChat/Web Messaging) for live escalation.     |
| Genesys Open Messaging | Escalate ABL digital-channel conversations to Genesys agents via Open Messaging. |
| Five9                  | Connect to Five9 Virtual Contact Center agent desktop for live collaboration.    |

## Communication

| Integration       | Description                                                                  |
| ----------------- | ---------------------------------------------------------------------------- |
| Amazon SES        | Send transactional and bulk emails via Amazon Simple Email Service.          |
| Amazon SNS        | Deliver notifications and alerts through Amazon Simple Notification Service. |
| Discord           | Instant messaging and VoIP integration with Discord.                         |
| Gmail             | Send, read, and manage email workflows with Gmail.                           |
| Microsoft Outlook | Read and send Outlook mail via Microsoft Graph.                              |
| Microsoft Teams   | Channel-based messaging and collaboration with Teams.                        |
| SendGrid          | Deliver transactional and marketing emails via SendGrid.                     |
| Slack             | Channel messaging and collaboration workflows with Slack.                    |
| Twilio            | Build SMS, Voice, and Messaging applications with Twilio APIs.               |

## Productivity

| Integration                | Description                                                      |
| -------------------------- | ---------------------------------------------------------------- |
| Asana                      | Manage tasks and projects with Asana’s work management platform. |
| ClickUp                    | Task automation and productivity workflows with ClickUp.         |
| Confluence                 | Documentation and collaboration with Confluence.                 |
| Google Calendar            | Manage schedules and events with Google Calendar.                |
| Google Docs                | Create and edit documents online with Google Docs.               |
| Jira                       | Issue tracking and project management with Jira.                 |
| Linear                     | Issue tracking for modern software teams with Linear.            |
| Microsoft Excel            | Read and write spreadsheet data via Microsoft Graph.             |
| Microsoft Outlook Calendar | Manage calendar events with Outlook Calendar.                    |
| Microsoft Power BI         | Create and manage datasets, push data, and visualize insights.   |
| Microsoft SharePoint       | Collaborate and manage content with SharePoint.                  |
| Notion                     | All-in-one workspace for tasks and docs with Notion.             |

## Storage

| Integration        | Description                                                       |
| ------------------ | ----------------------------------------------------------------- |
| Airtable           | Low-code platform to build apps with Airtable.                    |
| Amazon DynamoDB    | Read and write items in Amazon DynamoDB tables.                   |
| Amazon S3          | Scalable cloud storage with Amazon S3.                            |
| Azure Blob Storage | Cloud object storage with Azure Blob Storage.                     |
| Azure Cosmos DB    | Read and write documents in Azure Cosmos DB for NoSQL.            |
| Databricks         | Run jobs, execute SQL, and receive notifications with Databricks. |
| Google Drive       | Cloud storage and file backup with Google Drive.                  |
| Google Sheets      | Create, edit, and collaborate on spreadsheets online.             |
| Microsoft OneDrive | Cloud storage by Microsoft OneDrive.                              |
| MongoDB            | NoSQL database integration with MongoDB.                          |

## CRM & Sales

| Integration            | Description                                                |
| ---------------------- | ---------------------------------------------------------- |
| HubSpot                | CRM for sales, customer service, and marketing automation. |
| Microsoft Dynamics 365 | Business management solution by Microsoft.                 |
| Pipedrive              | Sales CRM and pipeline management software.                |
| Salesforce             | CRM and enterprise cloud computing platform.               |
| Shopify                | Ecommerce platform for online stores.                      |
| Stripe                 | Online payment processing for internet businesses.         |

## Service Management

| Integration | Description                                                 |
| ----------- | ----------------------------------------------------------- |
| ServiceNow  | IT service management for incidents, changes, and requests. |
| Zendesk     | Customer service and support ticketing system.              |

## AI & Dev

| Integration       | Description                                               |
| ----------------- | --------------------------------------------------------- |
| Anthropic Claude  | AI assistant by Anthropic for advanced reasoning.         |
| GitHub            | Developer platform for code management and collaboration. |
| OpenAI            | AI language model integration for intelligent responses.  |
| Microsoft Foundry | Discover and connect to Azure AI Foundry models.          |

## Document Processing

| Integration                 | Description                                                 |
| --------------------------- | ----------------------------------------------------------- |
| Amazon Textract             | OCR and document extraction from PDFs and images.           |
| Azure Document Intelligence | Layout-aware document extraction from PDFs and DOCX.        |
| Docling                     | Document extraction for PDFs, DOCX, PPTX, HTML, and images. |

## Others

| Integration | Description                                                         |
| ----------- | ------------------------------------------------------------------- |
| Amazon SQS  | Queueing and messaging integration via Amazon Simple Queue Service. |
